Occupational Health and safety - GRI Summary

Numbers consider accidents with and without lost time. Rates consider accidents with and without lost time x 1,000,000/hht.

Employees (consolidated by gender)

  2022 2021 2020 2019 2018
Men Women Men Women Men Women Men Women Men Women
Number of fatalities as a result of work-related injuries 0 0 2 0 0 1 0 0 3 0
Rate of fatalities as a result of work-related injuries 0.00 0.00 0.04 0.00 0 0.20 0 0 0.19 0
Number of high-consequence work-related injuries (excluding fatalities) 5 1 6 0 2 0 0 0 8 0
Rate of high-consequence work-related injuries (excluding fatalities) 0.08 0.06 0.11 0 0.39 0 0 0 0.19 0
Number of recordable work-related injuries 184 48 250 29 271 31 326 7 390 10
Rate of recordable work-related injuries 3.03 3.06 4.61 2.50 9.39 6.07 6.71 1.66 11.20 6.15

 

Employees (consolidated by region)

  2022 2021 2020 2019
North Northeast Midwest Southeast South North Northeast Midwest Southeast South North Northeast Southeast South North Northeast Southeast South
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Rate of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0.02 0 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 1 0 0 1 4 0 0 0 0 6 0 0 0 2 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0.86 0 0 0.08 0.07 0 0 0 0 0.12 0 0 0 0.05 0 0 0 0
Number of recordable work-related injuries 8 12 3 36 173 4 20 4 63 188 0 14 54 239 0 26 31 276
Rate of recordable work-related injuries 6.86 2.65 4.15 2.97 2.99 3.27 4.21 5.54 6.91 3.76 0 2.73 7.51 5.86 0 6.88 4.71 6.58

 

Direct employees by region

  2022 2021 2020 2019
North Northeast Midwest Southeast South North Northeast Midwest Southeast South North Northeast Southeast South North Northeast Southeast South
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Rate of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0.09 0 0 0 0 0 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 1 0 0 1 3 0 0 0 0 1 0 0 0 1 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 1.03 0 0 0.11 0.14 0 0 0 0 0.05 0 0 0 0.05 0 0 0 0
Number of recordable work-related injuries 8 10 2 31 96 4 16 4 59 110 0 11 51 172 0 21 29 174
Rate of recordable work-related injuries 8.21 3.00 3.20 3.38 4.40 4.16 4.75 6.46 7.59 5.22 0 3.04 7.96 9.38 0 7.5 5.2 9.06

 

Indirect employees by region

  2022 2021 2020 2019
North Northeast Midwest Southeast South North Northeast Midwest Southeast South North Northeast Southeast South North Northeast Southeast South
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rate of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04 0 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 0 0 0 0 1 0 0 0 0 4 0 0 0 1 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0 0 0 0 0.03 0 0 0 0 0.14 0 0 0 0.04 0 0 0 0
Number of recordable work-related injuries 0 2 1 5 77 0 4 0 4 78 0 3 3 67 0 5 2 102
Rate of recordable work-related injuries 0 1.68 10.18 1.7 2.14 0 2.89 0.00 2.97 2.70 0 1.99 3.81 2.99 0 5.1 2 4.49

 

Employees by business unit: Paper

  2022 2021 2020 2019
Direct Indirect Total Direct Indirect Total Direct Indirect Total Direct Indirect Total
Number of fatalities as a result of work-related injuries 0 0 0 1 0 1 0 1 1 0 0 0
Rate of fatalities as a result of work-related injuries 0,00 0,00 0,00 0.18 0.00 0.06 0 0.13 0.08 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 0 1 1 3 1 4 0 0 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0 0.17 0.11 0.54 0.1 0.25 0 0 0 0 0 0
Number of recordable work-related injuries 14 17 31 18 27 45 30 15 45 35 48 83
Rate of recordable work-related injuries 2.49 1.71 1.99 3.25 2.59 2.82 5.5 1.9 3.4 6.34 5.36 5.73

 

Employees by business unit: Pulp

  2022 2021 2020 2019
Direct Indirect Total Direct Indirect Total Direct Indirect Total Direct Indirect Total
Number of fatalities as a result of work-related injuries 0 0 0 1 0 1 0 0 0 0 0 0
Rate of fatalities as a result of work-related injuries 0,00 0,00 0,00 0.34 0.00 0.14 0 0.00 0.00 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 0 1 1 0 1 1 0 0 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0,00 0.17 0.11 0 0.24 0.14 0 0 0 0 0 0
Number of recordable work-related injuries 23 10 0.33 16 15 31 15 13 28 14 23 37
Rate of recordable work-related injuries 6.87 1.72 3.61 5.43 3.53 4.31 7.49 4.14 5.44 8.42 6.32 6.98

 

Employees by business unit: Forestry

  2022 2021 2020 2019
Direct Indirect Total Direct Indirect Total Direct Indirect Total Direct Indirect Total
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0 0 0
Rate of fatalities as a result of work-related injuries 0,00 0,00 0,00 0 0.00 0.00 0 0.00 0.00 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 1 0 1 0 0 0 1 1 2 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0.13 0 0.04 0 0 0 0.12 0.1 0.12 0 0 0
Number of recordable work-related injuries 34 33 67 41 33 74 90 34 124 99 24 123
Rate of recordable work-related injuries 4.54 2.09 2.88 5.37 2.82 3.82 12.54 3.44 7.26 12.26 2.74 7.31

 

Employees by business unit: Packagind and Recycled Materials

  2022 2021 2020 2019
Direct Indirect Total Direct Indirect Total Direct Indirect Total Direct Indirect Total
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0 0 0
Rate of fatalities as a result of work-related injuries 0,00 0,00 0,00 0 0.00 0.00 0 0.00 0.00 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 2 0 2 0 1 1 0 0 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0.13 0,00 0.10 0 0.21 0.05 0 0 0 0 0 0
Number of recordable work-related injuries 69 18 87 105 9 114 81 8 89 68 9 77
Rate of recordable work-related injuries 4.62 3.54 4.35 6.96 1.93 5.77 7.56 2.71 6.51 7.72 5.23 7.33

 

Employees by business unit: Industrial Bags

  2022 2021 2020 2019
Direct Indirect Total Direct Indirect Total Direct Indirect Total Direct Indirect Total
Number of fatalities as a result of work-related injuries 0 0 0 0 0 0 0 0 0 0 0 0
Rate of fatalities as a result of work-related injuries 0,00 0,00 0,00 0 0.00 0.00 0 0.00 0.00 0 0 0
Number of high-consequence work-related injuries (excluding fatalities) 2 0 2 0 0 0 0 0 0 0 0 0
Rate of high-consequence work-related injuries (excluding fatalities) 0.76 0 0.56 0 0 0 0 0 0 0 0 0
Number of recordable work-related injuries 7 2 9 13 2 15 13 3 16 8 5 13
Rate of recordable work-related injuries 2.66 2.08 2.51 5.05 2.08 4.24 5.72 3.41 5.07 2.72 2.43 2.95

Updated and verified on: 06/25/2022