Diversidade - Sumário GRI
Diversity - GRI Summary
Percentage of individuals within governance bodies, by age group
Age group | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Under 30 years of age | 0% | 0.00% | 0.00% | 0.00% | 0.00% |
Between 30 and 50 years of age | 21.43% | 23.08% | 23.08% | 27.27% | 25.93% |
Over 50 years of age | 78.57% | 76.92% | 76.92% | 73.73% | 74.07% |
Note: As of 2020, we started to consider only the full members of the Board of Directors in the Governance Body data.
Note: There are no blacks or People with Disabilities (PCDs) on Klabin’s Board of Directors.
Percentage of individuals within governance bodies, by gender
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Men | 85.71% | 92.31% | 92.31% | 81.82% | 81.48% |
Women | 14.29% | 7.69% | 7.69% | 18.18% | 18.52% |
Note: As of 2020, we started to consider only the full members of the Board of Directors in the Governance Body data.
As in 2021, only the full members of the Board of Directors were considered in the Governance Body data (14 full members). The increase in the percentage of women occurred with the entry of a new counselor in the group.
Percentage of black employees by employee category and gender
2022 | 2021 | 2020 | 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Functional Category | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women |
Senior Executive Board | 5.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Management and coordination | 19.83% | 13.64% | 15.70% | 15.95% | 14.34% | 15.75% | 14.46% | 16.13% | 11.06% | 15.24% |
Technical | 28.61% | 24.68% | 23.63% | 21.99% | 20.35% | 23.38% | 21,71% (19,43%) | 20,82% (25,87%) | 21.40% | 71.43% |
Administrative | 31.17% | 31.62% | 25.36% | 24.15% | 25.13% | 22.31% | 27,84% (23,61%) | 23,9% (20,87%) | 27.79% | 15.12% |
Operational | 37.99% | 38.77% | 33.55% | 30.17% | 33.74% | 26.96% | 33.76% | 23.38% | 33.82% | 23.83% |
Apprentices | 40.91% | 40.46% | 33.73% | 34.78% | 26.09% | 37.70% | 37.84% | 36.29% | 33.70% | 38.17% |
Interns | 47.10% | 33.85% | 30.63% | 29.21% | 40.28% | 27.88% | 25.00% | 30.14% | 40.00% | 28.40% |
Total without apprentices and interns | 35.94% | 32.30% | - | - | - | - | - | - | - | - |
Total | 36.07% | 32.75% | 31.56% | 26.52% | 31.59% | 24.55% | 31.95% | 23.42% | 32.09% | 24.99% |
Note: The group of professionals identified as “Board of Directors” is contained in the “Administrative” group to consolidate the other indicators until 2019. This group was not considered as of 2020. Blacks, according to the IBGE, include people who call themselves blacks and mixed ethnicity. The percentage is calculated regarding the total number of employees of the gender in the category.
* Does not have data from the Pilar/Argentina unit.
Updated and verified on: 06/25/2022